men_s_basketball:jacksonville
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:jacksonville [2008/03/03 14:51] – created biteme | men_s_basketball:jacksonville [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== Jacksonville |
- | + | ||
- | Series Total: MARQUETTE 1- Jacksonville-0\\ | + | |
- | + | ||
- | ===== Individual Games ===== | + | |
+ | ===== Marquette vs. Jacksonville Men's Basketball ===== | ||
+ | **{{men_s_basketball: | ||
^Game Date^ Location^ Final Score^ Note^ | ^Game Date^ Location^ Final Score^ Note^ | ||
|2/16/1972| Milwaukee | W 88-79 | | | |2/16/1972| Milwaukee | W 88-79 | | | ||
+ | |11/ |
men_s_basketball/jacksonville.1204555896.txt.gz · Last modified: (external edit)