men_s_basketball:howard_kallenberger
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:howard_kallenberger [2008/01/09 15:09] – created biteme | men_s_basketball:howard_kallenberger [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Howard (Howie) Kallenberger ====== | ====== Howard (Howie) Kallenberger ====== | ||
- | **Position: | + | **Position: |
- | **Height:** \\ | + | **Height: |
**Weight:** \\ | **Weight:** \\ | ||
**Born:** \\ | **Born:** \\ | ||
Line 8: | Line 8: | ||
**High School:** \\ | **High School:** \\ | ||
- | Led Marquette in scoring (12.1 ppg) during the 1943-44 season. | + | ===== High School Career ===== |
+ | |||
+ | ===== Marquette Career ===== | ||
+ | Kallenberger led Marquette in scoring |
men_s_basketball/howard_kallenberger.1199891378.txt.gz · Last modified: (external edit)