men_s_basketball:grant_wittberger
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:grant_wittberger [2008/01/10 12:31] – created biteme | men_s_basketball:grant_wittberger [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Grant Wittberger ====== | + | ====== Grant Wittberger |
| - | + | {{ men_s_basketball: | |
| - | **Position: | + | **Position: |
| - | **Height:** \\ | + | **Height: |
| **Weight:** \\ | **Weight:** \\ | ||
| **Born:** \\ | **Born:** \\ | ||
| Line 8: | Line 8: | ||
| **High School:** \\ | **High School:** \\ | ||
| - | Grant was Marquette' | + | ===== High School Career ===== |
| + | |||
| + | ===== Marquette Career ===== | ||
| + | {{men_s_basketball: | ||
| + | Grant was Marquette' | ||
| + | |||
| + | === Marquette All-Time Rankings === | ||
| + | |||
| + | == All-Time Sophomore Season Rankings == | ||
| + | *10th, Rebounds (230) | ||
| + | *7th, Rebounding Average (10.45) | ||
| + | |||
| + | == All-Time Freshman Season Rankings == | ||
| + | *7th (tied), Free Throws Attempted (83) | ||
| + | |||
| + | |||
| + | ===== Professional Career ===== | ||
| + | |||
| + | He played for the Milwaukee Allen-Bradleys of the National Industrial Basketball League (NIBL) and was named to their All-Star team three times (1952-53, 1953-54, and 1954-55). | ||
| + | |||
| + | In the 1995-56 AAU National Semi-Final loss to the Buchan Bakers (Seattle, WA), Wittberger scored nine points which complemented a twenty-point performance by ex-Marquette star [[Terry Rand]], who was in his first season with the Milwaukee Allen-Bradleys. | ||
men_s_basketball/grant_wittberger.1199968287.txt.gz · Last modified: (external edit)
