men_s_basketball:glenn_adams
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:glenn_adams [2008/02/16 21:13] – biteme | men_s_basketball:glenn_adams [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Glenn Adams ====== | + | ====== Glenn Adams #14 ====== |
+ | {{men_s_basketball: | ||
+ | |||
+ | **Nickname: | ||
**Position: | **Position: | ||
**Height:** 6' | **Height:** 6' | ||
**Weight:** \\ | **Weight:** \\ | ||
**Born:** \\ | **Born:** \\ | ||
- | **Hometown: | + | **Hometown: |
**High School:** \\ | **High School:** \\ | ||
Line 19: | Line 22: | ||
=== 1938-39 === | === 1938-39 === | ||
Adams upped his scoring average to 6.3 points per game for his senior season. | Adams upped his scoring average to 6.3 points per game for his senior season. | ||
+ | |||
+ | ===== Professional Career ===== | ||
+ | |||
+ | From 1938-1940, he played for the Sheboygan Red Skins of the National Basketball League (NBL) under Coach [[Francis Zummach|Frank Zummach]], a former Marquette player and assistant coach. | ||
+ | |||
+ | **Adams on his experience in the NBL:**\\ | ||
+ | //" | ||
+ | [[http:// |
men_s_basketball/glenn_adams.1203196408.txt.gz · Last modified: (external edit)