men_s_basketball:du_02_03_10
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:du_02_03_10 [2010/02/07 05:14] – TallTitan34 | men_s_basketball:du_02_03_10 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{men_s_basketball: | {{men_s_basketball: | ||
+ | |||
Line 8: | Line 9: | ||
===== A Not-So-Foul Taste ===== | ===== A Not-So-Foul Taste ===== | ||
- | It took five weeks and certainly didn't come easily, but the Marquette Golden Eagles are finally at .500 in the Big East Conference. | + | {{ men_s_basketball: |
Thanks to a game-high 21 points from [[Darius Johnson-Odom]] and a 36-for-44 effort from the free-throw line, MU outlasted the DePaul Blue Demons, 80-69, in a foul-riddled affair at the Bradley Center on Wednesday night. | Thanks to a game-high 21 points from [[Darius Johnson-Odom]] and a 36-for-44 effort from the free-throw line, MU outlasted the DePaul Blue Demons, 80-69, in a foul-riddled affair at the Bradley Center on Wednesday night. |
men_s_basketball/du_02_03_10.1265519682.txt.gz · Last modified: (external edit)