men_s_basketball:damon_key
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:damon_key [2009/04/01 01:26] – updated all-time sophomore rankings mu_hiiltopper | men_s_basketball:damon_key [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 8: | Line 8: | ||
* **Hometown: | * **Hometown: | ||
* **High School:** [[Marquette H.S.]] | * **High School:** [[Marquette H.S.]] | ||
+ | * **AAU Team:** Vic Tanny Warriors | ||
* **Parents: | * **Parents: | ||
* **Major:** Communication & Rhetorical Studies | * **Major:** Communication & Rhetorical Studies | ||
Line 71: | Line 72: | ||
== All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
- | *7th, Field Goal Percentage (min. 250 att.) (51.5%) | + | *8th, Field Goal Percentage (min. 250 att.) (51.5%) |
*3rd, Free Throw Percentage (min. 100 att.) (86.9%) | *3rd, Free Throw Percentage (min. 100 att.) (86.9%) | ||
men_s_basketball/damon_key.1238549169.txt.gz · Last modified: (external edit)