This is an old revision of the document!
Table of Contents
Chris Otule #42
- Class: Freshman
- Nickname(s):
- Position: PF-C
- Height: 6'10“
- Weight: 245 lbs.
- Birthdate:
- Hometown: Richmond, TX
- High School: Fort Bend Bush HS in Richmond, TX
- AAU Team: Houston Lynx
Marquette University
Commitment
Was the last member of Marquette's four player 2008-09 recruiting class to verbally commit on November 4, 2007. Selected Marquette despite receiving offers from Nebraska, Baylor and Rice, with Kentucky, Connecticut and SMU reportedly showing interest as well.
2008-2009
Sidelined for the first 10 games of the season with a foot injury … Made his MU debut vs. Western Carolina (12/19) and tallied three points, one block and a rebound in 11 minutes of action … Made second career appearance vs. Presbyterian (12/28) and recorded four points and a block, while four of his five rebounds came on the offensive glass … Tallied four points, two rebounds and a pair of blocks vs. Cincinnati (1/4) … concluded the year averaging 1.3 points and 1.1 rebounds per game … earned first letter.
Fort Bend Bush High School
First team all-region selection as a senior at Ft. Bend Bush High School in Richmond, Texas under head coach Ronnie Courtney … posted season averages of 14.2 points, 9.5 rebounds and 6.3 blocks per game … was also tabbed to the all-district first team … helped squad to overall record of 25-9 and an appearance in the regional quarterfinals … named the program's defensive player of the year … posted season averages of 5.0 points, 7.5 rebounds and 1.5 blocks per game as a junior … served as team captain in 2007-08 … collected three triple-doubles on the year … competed at the AAU level with the Houston Lynx.
2007-2008 Stats
Date | Opponent | Results | Statistics | |
---|---|---|---|---|
11/13/2007 | Lamar Consolidated (TX) | W 68-46 | 16 Points, 12 Rebounds, 10 Blocks | |
11/16/2007 | Stratford (TX) | W 79-40 | 18 Points | |
11/20/2007 | Eisenhower (TX) | W 53-47 | 9 Points, 4 Blocks | |
11/27 | Clear Creek (TX) | W 54-43 | 14 Points | |
11/29 | MacArthur (TX) | W 69-51 | . | |
11/30 | Lancaster (TX) | W 64-44 | 25 Points | |
12/01 | Eisenhower (TX) | L 41-51 | ||
12/01 | Dallas South Oak Cliff (TX) | W 53-44 | 11 Points | |
12/04 | FB Marshall (TX) | L 46-49 | 11 Points | |
12/06 | Lee (TX) | W 66-43 | 16 Points | |
12/07 | Elkins (TX) | W 50-49 | . | |
12/07 | Pearland (TX) | W 51-42 | . | |
12/08 | Alief Taylor (TX) | W 60-46 | 16 Points | |
12/08 | Dulles (TX) | L 50-65 | 12 Points | |
12/10 | Dulles (TX) | L 31-40 | . | |
12/14 | Travis (TX) | W 64-52 | 21 Points, 14 Rebounds, 4 Blocks | |
12/19 | Kempner (TX) | L 53-59 | . | |
12/21 | FB Austin (TX) | W 61-37 | . | |
1/3 | Hightower (TX) | W 61-55 | . | |
1/5 | Elkins (TX) | L 63-65 | 13 Points | |
1/8 | Willowridge (TX) | W 63-51 | 15 Points | |
1/12 | Clements (TX) | W 63-31 | 11 Points | |
1/18 | Hightower (TX) | L 54-59 | 17 Points | |
1/22 | FB Marshall (TX) | W 56-40 | 11 Points | |
1/25 | Dulles (TX) | W 58-54 | 23 Points | |
1/28 | Travis (TX) | W 46-44 | 16 Points | |
2/1 | Kempner (TX) | W 52-36 | 13 Points | |
2/4 | FB Austin (TX) | W 64-32 | 15 Points | |
2/9 | Elkins (TX) | L 48-51 | 21 Points | |
2/12 | Willowridge (TX) | W 64-39 | 12 Points | |
2/15 | @ Clements (TX) | W 56-37 | 16 Points | |
2/19 | Ball (TX) | W 58-43 | 13 Points | |
2/22 | North Shore | W 50-48 | . | |
2/26 | Hightower | L 44-58 | . |
Personal
Born January 4, 1990 in Houston, Texas … son of Catherine and Anthony Otule … full name is Christopher Chukwunonso Otule … one of three children … undecided on a major.