men_s_basketball:charles_brakes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:charles_brakes [2008/01/18 22:50] – biteme | men_s_basketball:charles_brakes [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Charles Brakes #4 ====== | ====== Charles Brakes #4 ====== | ||
- | **Position: | + | **Position: |
- | **Height:** 6'6'' | + | **Height:** 6'7'' |
**Weight:** 180 lbs.\\ | **Weight:** 180 lbs.\\ | ||
- | **Born:** \\ | + | **Born: |
**Hometown: | **Hometown: | ||
- | **High School:** De La Salle\\ | + | **High School:** De La Salle H.S.\\ |
===== High School Career ===== | ===== High School Career ===== | ||
+ | Brakes was a starter on Tony Rappold' | ||
+ | |||
+ | As a senior, Brakes upped his production to 17.2 points per game, while averaging 7.5 rebounds. | ||
+ | |||
+ | //[[Kevin O' | ||
+ | |||
+ | === Accolades === | ||
+ | *1989 All-Catholic League | ||
+ | *1990 All-Catholic League | ||
+ | *1990 Chicago Sun-Times All-Area Team | ||
+ | *1990 Chicago Sun-Times All-State Team | ||
+ | *1990 IBCA All-State, Third Team | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
Line 17: | Line 29: | ||
=== All-Time Freshman Season Rankings == | === All-Time Freshman Season Rankings == | ||
*6th, Three Point Field Goal Percentage (min 50 att.) (40.7%) | *6th, Three Point Field Goal Percentage (min 50 att.) (40.7%) | ||
+ | |||
+ | ===== Personal ===== | ||
+ | Brakes is the son of Charles and Diana Brakes. | ||
men_s_basketball/charles_brakes.1200696656.txt.gz · Last modified: (external edit)