men_s_basketball:burton_bril
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:burton_bril [2008/02/17 17:05] – created biteme | men_s_basketball:burton_bril [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
**Position: | **Position: | ||
**Height:** 5' | **Height:** 5' | ||
- | **Weight:** \\ | ||
- | **Born:** \\ | ||
- | **Hometown: | ||
- | **High School:** \\ | ||
- | ===== High School Career ===== | ||
- | ===== Marquette | + | |
- | === 1941-42 === | + | ===== Marquette |
+ | === 1941-1942 === | ||
Bril averaged four points per game during his sophomore season. | Bril averaged four points per game during his sophomore season. | ||
- | === 1942-43 === | + | === 1942-1943 === |
- | Bril returned for his junior campaign, averaging _ points per game. | + | Bril returned for his junior campaign. |
men_s_basketball/burton_bril.1203267943.txt.gz · Last modified: (external edit)