men_s_basketball:benny_moore
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:benny_moore [2007/06/15 03:19] – created 77ncaachamps | men_s_basketball:benny_moore [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Benny Moore ===== | + | ===== Benny Moore #4 ===== |
- | + | {{ men_s_basketball: | |
- | **Position: | + | **Position: |
- | **Height: | + | **Height: |
- | **Weight: | + | **Weight: |
**Born:** \\ | **Born:** \\ | ||
- | **High School:** \\ | + | **Hometown: |
+ | **High School: | ||
+ | |||
+ | ===== Marquette Career ===== | ||
+ | Benny averaged 7.5 points per game as a junior and 11.8 points per game as a senior. | ||
+ | |||
+ | ===== Professional Career ===== | ||
+ | |||
+ | He played with the Dodge City Legend of the USBL during the 2000 and 2001 seasons. | ||
+ | |||
+ | The Dodge City Legend' | ||
+ | |||
+ | The 2001 season saw the Dodge City Legend return to the USBL Championship game, only to fall to the Darryl Dawkins coached Pennsylvania Valleydawgs. Moore would appear in only three games. |
men_s_basketball/benny_moore.1181877567.txt.gz · Last modified: (external edit)