men_s_basketball:auburn_3_18_98
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:auburn_3_18_98 [2011/11/19 17:28] – created spartan3186 | men_s_basketball:auburn_3_18_98 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Marquette 75 - Auburn 60 (OT) ====== | ====== Marquette 75 - Auburn 60 (OT) ====== | ||
- | Freshman Brian Wardle nailed a 3-pointer with four seconds left in regulation to send the game into overtime. Marquette scored all 15 points in the extra period to take a 75-60 win over Auburn in the second round of the NIT before 8,692 at the Bradley Center. Auburn led 60-55 with 24 seconds to play. Marquette' | + | Freshman |
===== Boxscore ===== | ===== Boxscore ===== |
men_s_basketball/auburn_3_18_98.1321723682.txt.gz · Last modified: (external edit)