men_s_basketball:andy_friedrich
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:andy_friedrich [2008/12/08 15:13] – created RoyBucks Short Shorts | men_s_basketball:andy_friedrich [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Andy Friedrich ====== | + | ====== Andy Friedrich |
- | **Position: | + | **Position: |
- | **Height:** \\ | + | **Height: |
- | **Weight:** \\ | + | **Weight: |
**Born:** \\ | **Born:** \\ | ||
- | **Hometown: | + | **Hometown: |
- | **High School:** \\ | + | **High School: |
===== High School Career ===== | ===== High School Career ===== | ||
+ | Entered the Air Force out of Little Flower High School and during his four years of service, was twice an Air Force Systems Command All-Star and made the All-Air Force team in 1970. He also coached and played for Los Angeles Air Force Station in 1970, averaging 27.6 ppg. | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
+ | Friedrich entered Marquette as a 24-year old scholarship freshman and was married in May of his freshman year. | ||
men_s_basketball/andy_friedrich.1228749202.txt.gz · Last modified: (external edit)