men_s_basketball:2000
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:2000 [2008/12/23 22:31] – RoyBucks Short Shorts | men_s_basketball:2000 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
**Overall Record:** 15-14\\ | **Overall Record:** 15-14\\ | ||
**CUSA Record:** 9-7\\ | **CUSA Record:** 9-7\\ | ||
+ | **Final RPI: | ||
Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, [[Tom Crean]] and his club exceeded expectations and recorded their second consecutive 15-14 season. | Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, [[Tom Crean]] and his club exceeded expectations and recorded their second consecutive 15-14 season. |
men_s_basketball/2000.1230071460.txt.gz · Last modified: (external edit)