men_s_basketball:2000
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:2000 [2007/11/01 14:35] – moved sections around to standard format mu_hilltopper | men_s_basketball:2000 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 2000/2001 Season ====== | + | ====== 2000-01 Season ====== |
| **Overall Record:** 15-14\\ | **Overall Record:** 15-14\\ | ||
| **CUSA Record:** 9-7\\ | **CUSA Record:** 9-7\\ | ||
| + | **Final RPI: | ||
| - | Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, Tom Crean and his club exceeded expectations and recorded their second consecutive 15-14 season. | + | Most preseason polls and publications had Marquette picked no higher than fifth in Conference USA's American Division for the 2000-01 season. As was the case for the previous season, |
| - | In contention until the regular season' | + | In contention until the regular season' |
| ===== Schedule ===== | ===== Schedule ===== | ||
| ^Day^ Date^ Opponent^ | ^Day^ Date^ Opponent^ | ||
| - | |Thursday | + | |Thursday |
| - | |Thursday | + | |Thursday |
| - | |Tuesday | + | |Tuesday |
| - | |Monday | + | |Monday |
| - | |Friday | + | |Friday |
| - | |Saturday | + | |Saturday |
| - | |Thursday | + | |Thursday |
| - | |Saturday | + | |Saturday |
| - | |Saturday | + | |Saturday |
| - | |Wednesday | + | |Wednesday |
| - | |Saturday | + | |Saturday |
| - | |Saturday | + | |Saturday |
| - | |Saturday | + | |Saturday |
| - | |Wednesday | + | |Wednesday |
| - | |Saturday | + | |Saturday |
| - | |Wednesday | + | |Wednesday |
| - | |Saturday | + | |Saturday |
| - | |Wednesday | + | |Wednesday |
| - | |Saturday | + | |Saturday |
| - | |Tuesday | + | |Tuesday |
| - | |Saturday | + | |Saturday |
| - | |Thursday | + | |Thursday |
| - | |Sunday | + | |Sunday |
| - | |Wednesday | + | |Wednesday |
| - | |Sunday | + | |Sunday |
| - | |Thursday | + | |Thursday |
| - | |Saturday | + | |Saturday |
| - | |Wednesday | + | |Wednesday |
| - | |Saturday | + | |Saturday |
| - | |Wednesday | + | |Wednesday |
| - | |Thursday | + | |Thursday |
| Line 64: | Line 65: | ||
| Assistant coaches: [[Dwayne Stephens]], [[Darrin Horn]], [[Tod Kowalczyk]] | Assistant coaches: [[Dwayne Stephens]], [[Darrin Horn]], [[Tod Kowalczyk]] | ||
| Special Assistant: [[Eddie Nunez]] \\ | Special Assistant: [[Eddie Nunez]] \\ | ||
| + | |||
| Line 84: | Line 86: | ||
| | [[David Diggs]] | | [[David Diggs]] | ||
| | [[Pat Duffy]] | | [[Pat Duffy]] | ||
| + | | **TOTALS** | **29**| | ||
men_s_basketball/2000.1193927748.txt.gz · Last modified: (external edit)
