men_s_basketball:1992
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:1992 [2009/10/30 17:52] – TallTitan34 | men_s_basketball:1992 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{men_s_basketball: | {{men_s_basketball: | ||
\\ | \\ | ||
- | 1992-93 (20-8; 6-4 GMC) \\ | + | //1992-93 (20-8; 6-4 GMC)// \\ |
- | NCAA Midwest Regional, lost in 1st Round \\ | + | //NCAA Midwest Regional, lost in 1st Round //\\ |
**Coach:** [[Kevin O’Neill]] \\ | **Coach:** [[Kevin O’Neill]] \\ | ||
**Captains: | **Captains: | ||
**Leading Scorer:** [[Ron Curry]] (14.4 ppg) \\ | **Leading Scorer:** [[Ron Curry]] (14.4 ppg) \\ | ||
**Leading Rebounder: | **Leading Rebounder: | ||
+ | \\ | ||
\\ | \\ | ||
\\ | \\ | ||
Line 81: | Line 82: | ||
|D 5|[[Manhattan]]|W 85-62|First Bank Classic| | |D 5|[[Manhattan]]|W 85-62|First Bank Classic| | ||
|D 7|[[Charleston Southern]]|W 73-35| | |D 7|[[Charleston Southern]]|W 73-35| | ||
- | |D 9|[[Northeastern Illinois]]|[[NEI_12_10_92|W95-65]]| | + | |D 9|[[Northeastern Illinois]]|[[NEI_12_10_92|W95-65]]|Jim McIlvaine scores 36 points and sets school record with 13 blocked shots| |
|D 19|[[American]]|W 90-74| | |D 19|[[American]]|W 90-74| | ||
|D 21|[[Western Illinois]]|W 83-59| | |D 21|[[Western Illinois]]|W 83-59| |
men_s_basketball/1992.1256925138.txt.gz · Last modified: (external edit)