men_s_basketball:1989
This is an old revision of the document!
Table of Contents
1989-1990 Season
1989-90 (15-14; 9-5 MCC)
National Invitation Tournament
Coach: Kevin O’Neill
Captain: Tony Smith
Leading Scorer: Tony Smith (23.8 ppg)
Leading Rebounder: Trevor Powell (7.8 rpg)
Season Recap
This was Coach Kevin O'Neill's first season with the Marquette Warriors. MU went 15-14 and was invited to play in the NIT, where they lost in the first round.
Schedule
Date | Team | Score |
---|---|---|
N 24 | @ Oregon State | L57-71 |
D 1 | UNC Wilmington# | W76-54 |
D 2 | Wisconsin# | L 58-63OT |
D 5 | Loyola (Ill.)* | W 75-69OT |
D 9 | Notre Dame | W80-68 |
D 16 | #6 Michigan | L73-82 |
D 20 | Chicago State | W77-45 |
D 23 | @ DePaul | L62-71 |
D 31 | Morgan State | W75-51 |
J 3 | Baptist College | W83-57 |
J 6 | Xavier (Ohio)* | L80-86 |
J 11 | @ Dayton* | W95-84 |
J 18 | @ Detroit* | W84-70 |
J 20 | DePaul | W77-55 |
J 22 | Saint Louis* | W65-59 |
J 27 | @ Evansville* | L66-70 |
F 1 | @ Butler* | W75-73 |
F 3 | Virginia | L 91-96OT |
F 8 | @ #21 Xavier (Ohio)* | L78-83 |
F 10 | Dayton* | L77-79 |
F 14 | @ Notre Dame | L76-79 |
F 17 | @ Loyola (Ill.)* | W68-48 |
F 19 | @ Wisconsin | L65-82 |
F 24 | @ Saint Louis* | L55-65 |
F 26 | Evansville* | W90-65 |
M 1 | Detroit* | W 70-69OT |
M 3 | Butler* | W90-70 |
M 8 | Evansville% | L57-66 |
M 14 | @ Penn State (NIT) | L54-57 |
#First Bank Classic (Milwaukee, Wis.)
*Midwestern Collegiate Conference game
%MCC Tournament (Dayton, Ohio)
& National Invitation Tournament (University Park, Pa.)
- Notre Dame set a Bradley Center record for free throw percentage (100%), when they went 11 for 11 against Marquette on December 8th.
- Trevor Powell set Bradley Center & Marquette records for field goal percentage (90.9%) when he made 10 of 11 shots against Chicago State on December 20th.
- Mark Anglavar set Marquette records for three pointers attempted (16) and made (9) in Marquette's February 1st win over Butler.
- Tony Smith set a Bradley Center record for scoring with a 43 point-effort against Butler on March 3rd.
men_s_basketball/1989.1201567303.txt.gz · Last modified: (external edit)