men_s_basketball:1977
This is an old revision of the document!
Table of Contents
1977/ 1978 Season
In their first season under new coach Hank Raymonds Marquette makes the NCAA field but loses in the first round to Miami-Ohio.
1977-78 (24-4)
NCAA Mideast Regional
Coach: Hank Raymonds
Captain: Butch Lee
Leading Scorer: Butch Lee (17.7 ppg)
Leading Rebounder: Jerome Whitehead (8.3 rpg)
Roster
Schedule
Date | Team | Result |
---|---|---|
N 30 | St. Thomas (Minn.) | W80-45 |
D 3 | Western Michigan | W59-47 |
D 6 | atMinnesota | W61-44 |
D 10 | Florida | W81-67 |
D 17 | Bowling Green | W86-54 |
D 22 | at#8 Louisville | L60-61 |
D 26 | Eastern Kentucky* | W90-77 |
D 27 | Texas* | W65-56 |
J 2 | atWichita State | W67-56 |
J 6 | Centenary | W72-56 |
J 9 | atMissouri | W70-52 |
J 13 | Saint Louis | W56-54 |
J 15 | #11 UNLV | W97-81 |
J 18 | #18 DePaul | W80-74 |
J 21 | Washington | W71-63 |
J 24 | Xavier (Ohio) | W78-62 |
J 28 | atLoyola (Ill.) | L64-68 |
F 2 | atPenn State | W73-60 |
F 5 | atSouth Carolina | W69-662OT |
F 7 | Creighton | W82-57 |
F 11 | Air Force | W76-59 |
F 14 | Wisconsin | W75-64 |
F 18 | Cincinnati | W57-45 |
F 20 | atXavier (Ohio) | W75-53 |
F 26 | at#9 Notre Dame | L59-65 |
M 2 | Butler | W90-79 |
M 4 | at#6 Detroit | W80-77 |
M 11 | vsMiami (Ohio)# | L81-84 |
* Milwaukee Classic (Milwaukee, Wis.)
# NCAA Tournament (Indianapolis, Ind.)
NCAA Tournament Results
Round | Opponent | Score |
---|---|---|
1st Round | Miami Ohio | L, 84-81 |
men_s_basketball/1977.1184103317.txt.gz · Last modified: (external edit)