men_s_basketball:1968
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:1968 [2008/02/08 17:36] – biteme | men_s_basketball:1968 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 28: | Line 28: | ||
In the Mideast regional at Madison, [[Al McGuire]] witnessed one of the finest hours of his coaching career when his rapacious troops upset Kentucky' | In the Mideast regional at Madison, [[Al McGuire]] witnessed one of the finest hours of his coaching career when his rapacious troops upset Kentucky' | ||
- | The Boilermaker tilt left Marquette only a few seconds, or, a single shot, away from its first trip to the national finals. The Warriors overcame an early 14-3 deficit to eventually send the game into overtime, then watched Rick Mount end it all with a jumper at the gun. Marquette finished the season ranked 14th in both the UPI and AP polls. | + | The Boilermaker tilt left Marquette only a few seconds, or, a single shot, away from its first trip to the national finals. The Warriors overcame an early 14-3 deficit to eventually send the game into overtime, then watched Rick Mount end it all with a jumper at the gun. Marquette finished the season ranked 14th in both the UPI and AP polls and ranked 12th nationally in scoring defense, allowing 63.5 points per game. |
===== Schedule and Results ===== | ===== Schedule and Results ===== |
men_s_basketball/1968.1202492169.txt.gz · Last modified: (external edit)