facilities:the_rec_plex
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| facilities:the_rec_plex [2006/11/30 21:21] – created 69.211.39.102 | facilities:the_rec_plex [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | In addition to the Helfaer Recreation Center, the Rec Plex is a state of the art fitness facility. This facility offers memberships to both the Marquette community and the Milwaukee community. If you have questions about the Rec Plex please call 414-288-7778 | + | {{ facilities: |
| The Rec Plex is designed to give its patrons a health club atmosphere and includes: | The Rec Plex is designed to give its patrons a health club atmosphere and includes: | ||
| - | 1 Suspended jogging track | + | * 1 Suspended jogging track |
| - | 1 25 yard lap swimming pool | + | |
| - | 2 Gymnasiums | + | |
| - | 1 Aerobics room | + | |
| - | 1 Free weight room | + | |
| - | 1 Fitness Center | + | |
| - | 2 Men's locker rooms | + | |
| - | 2 Women' | + | |
| - | 4 Racquetball courts | + | |
| - | 1 Squash court | + | |
| - | 1 Fitness Assessment Center | + | |
| - | Saunas, Steam Rooms, Whirlpools | + | |
| - | 1 Golf Practice area | + | |
| The Rec Plex features weight rooms with Cardio Theater and a variety of cardio machines including steppers, recumbent bikes, treadmills, stationary bikes, rowers and ellipticals. | The Rec Plex features weight rooms with Cardio Theater and a variety of cardio machines including steppers, recumbent bikes, treadmills, stationary bikes, rowers and ellipticals. | ||
| - | |||
| - | {{facilities: | ||
| ===== Hours of Operation ===== | ===== Hours of Operation ===== | ||
| Rec Plex General Building Hours First and Second Semester | Rec Plex General Building Hours First and Second Semester | ||
| - | Mon-Thur | + | | Mon-Thur |
| - | 5: | + | | Fri | 5: |
| - | Fri | + | | Sat | 8: |
| - | 5: | + | | Sun | 10: |
| - | Sat | + | |
| - | 8: | + | |
| - | Sun | + | |
| - | 10: | + | |
| Rec Plex General Building Hours Vacation/ | Rec Plex General Building Hours Vacation/ | ||
| - | Mon-Thur | + | | Mon-Thur |
| - | 5: | + | | Fri | 5: |
| - | Fri | + | | Sat | 9: |
| - | 5: | + | | Sun | 10: |
| - | Sat | + | |
| - | 9: | + | |
| - | Sun | + | |
| - | 10: | + | |
| Pool Hours First and Second Semester | Pool Hours First and Second Semester | ||
| - | Mon-Fri | + | | Mon-Fri |
| - | 6: | + | | | 11: |
| - | + | | | 3: | |
| - | 11: | + | | Sat and Sun | Noon - 4: |
| - | + | ||
| - | 3: | + | |
| - | Sat and Sun | + | |
| - | Noon - 4:00pm | + | |
| Pool Hours Vacation/ | Pool Hours Vacation/ | ||
| - | Mon-Fri | + | | Mon-Fri |
| - | 6: | + | | | 11: |
| - | + | | | 4: | |
| - | 11: | + | | Sat and Sun | Noon - 4: |
| - | + | ||
| - | 4: | + | |
| - | Sat and Sun | + | |
| - | Noon - 4:00pm | + | |
facilities/the_rec_plex.1164921691.txt.gz · Last modified: (external edit)
